Old Town Clovis

Old Town Clovis blends small-town charm with modern amenities. Known for its walkable streets, antique shops, and family-friendly events, this historic neighborhood is one of the Central Valley’s most beloved communities.
Neighborhood at a Glance
| 👨👩👧👦 Population | Total City of Clovis 129,000; Old Town Neighborhood Aprox. 5,000 |
| 🏡 Median Home Price | ~$452,000 (March 2024) — slightly below overall Clovis median (~$515K) |
| 🕰️ Average Home Age | Many homes date from early–mid 1900s — craftsman, bungalow & historic styles |
| 🏫 Schools | Served by Clovis Unified School District — highly rated |
| 🌳 Parks & Trails | Access to Dry Creek Trail, Cottonwood Park, and several pocket parks |
| 🍽️ Dining & Shops | Boutique shops, craft restaurants, cafes & vintage stores on Pollasky Ave |
| 🚗 Commute | ~10–15 min to Downtown Fresno; quick freeway access to major job centers |
